Capped Calls, the most exciting tariff for Ireland in years
Capped calls tariffs have been the most popular tariffs for businesses in the UK for the last few years. Since their introduction these tariffs have saved businesses millions of pounds.
Clarity are the first to bring these hugely cost effective tariffs to Ireland.

Capped, Landline Only
- Total call cost for the first hour capped at 10c
- 1c per minute until Cap achieved
- All landline calls to destinations in Ireland and UK
- Mobiles 13.95c per min

Bolt on Mobile Cap
- All Irish & UK mobile calls capped at 40c for the first hour
- 12.95c per minute until Cap achieved

| Cent per minute | Cost per 30 minute call | ||||||
| Destination | Clarity | Eircom | Clarity | Eircom | Saving | ||
|---|---|---|---|---|---|---|---|
| Local | 1.00 | 4.27 | €0.10 | €1.33 | 92% | ||
| National | 1.00 | 7.08 | €0.10 | €2.17 | 95% | ||
| UK | 1.00 | 8.26 | €0.10 | €2.53 | 96% | ||
| Mobile | 12.95 | 18.48 | €0.40 | €5.59 | 93% | ||
| USA | 3.90 | 8.26 | €0.35 | €2.53 | 86% | ||
| Australia | 3.90 | 8.26 | €0.35 | €2.53 | 86% | ||
| Near Europe | 3.90 | 8.26 | €0.35 | €2.53 | 86% | ||



